<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Pediatric EMR</title>
	<link>http://pediatric-emr.com</link>
	<description>Electronic Medical Records Solutions</description>
	<lastBuildDate>Sun, 15 Apr 2007 01:34:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pediatric EMR - Electronic Medical Record</title>
		<description>Pediatric EMR – Electronic Medical Record

Why the need for a special Pediatric EMR module or program?  The original EMR system was developed primarily for out-patient adult services.  Since EMR is the wave of the future as deemed by the Federal Government, there became a necessity to include pediatric ...</description>
		<link>http://pediatric-emr.com/uncategorized/pediatric-emr-electronic-medical-record</link>
			</item>
	<item>
		<title>How To Purchase The Right EMR Software For Your Practice</title>
		<description>Choosing an EMR is like getting married: Unless you make a really lousy choice, you will be happier than before. It can take as long to find an EMR as a spouse, and it's a huge deal to divorce your EMR and wed another. I'm still waiting to see if ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/how-to-purchase-the-right-emr-software-for-your-practice</link>
			</item>
	<item>
		<title>Problem Tracking For Outsourced Medical Billing And Claim Processing Services</title>
		<description>Processes involving large volumes of complex billing transactions require effective mechanisms for problem assignment and tracking.  Without such mechanisms, billing personnel cannot be held accountable for problem resolution, resulting in loss of revenue and increased compliance risk.  While medical billing industry has developed specialized systems and processes for ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/problem-tracking-for-outsourced-medical-billing-and-claim-processing-services</link>
			</item>
	<item>
		<title>7 Steps To Define Financial Care Plan For Chiropractic Patient Relationship Management</title>
		<description>Financial care plan is an important component of practice building strategy as it helps the patient to afford the care while establishing a guaranteed cash flow to the provider.  But tracking multiple patient care plans becomes difficult upon reaching large numbers of patient visits, impeding continued development of the ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/7-steps-to-define-financial-care-plan-for-chiropractic-patient-relationship-management</link>
			</item>
	<item>
		<title>Medical Billing Dashboard - 9 Performance Indicators For Transparent And Accountable Outsourcing</title>
		<description>Arcane terminology and complex rules for payer- and time-dependent claim validity and pricing interpretation plague medical billing industry, resulting in massive payments of invalid or ineligible claims and denials of error-free claims.   Billing service transparency allows participants of the billing process to expedite error identification and resolution, resulting ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/medical-billing-dashboard-9-performance-indicators-for-transparent-and-accountable-outsourcing</link>
			</item>
	<item>
		<title>Outsourced Chiropractic Billing Service Performance Index - June 2116</title>
		<description>Benchmark-driven performance management helps establish objective industry standards.  Medical service providers can use benchmarking to compare performance of their billing service and measure their improvement over time.  This article presents a prototype for a rule-based chiropractic index, including its coverage definition, update cycle, volume weighting, and provided information.

More: ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/outsourced-chiropractic-billing-service-performance-index-june-2116</link>
			</item>
	<item>
		<title>Outsourced Chiropractic Billing Service Performance Benchmark - September 2116</title>
		<description>September Billing Performance Index (BPI) underperformed August value by 5.6%, replacing five participants in the list of top ten performers and dropping the index from 16.3 down to 21.9.     This article describes a fourth iteration of a prototype for a rule-based chiropractic billing index, including its ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/outsourced-chiropractic-billing-service-performance-benchmark-september-2116</link>
			</item>
	<item>
		<title>Improve Patient Loyalty with Integrated Medical Billing, SOAP Notes, and Scheduling Systems</title>
		<description>Patient loyalty is key to continued practice success in terms of both recurring and new revenue.  Frequent patient communication is the only effective way to increase the likelihood of timely loyalty problem identification and resolution.  Such patient communications can be driven by a any of the practice management ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/improve-patient-loyalty-with-integrated-medical-billing-soap-notes-and-scheduling-systems</link>
			</item>
	<item>
		<title>4 Step Training Video for Chiropractic Office Billing Software and Compliant SOAP Notes</title>
		<description>Insufficient SOAP notes are the most frequent reason for failing a post-payment insurance audit.  Timely filing of compliant SOAP notes and submission of congruent insurance claims are the most mission critical parts of any chiropractic office automation solution.  But SOAP  notes and insurance billing software are also ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/4-step-training-video-for-chiropractic-office-billing-software-and-compliant-soap-notes</link>
			</item>
	<item>
		<title>Medical Billing and Intelligent SOAP Notes</title>
		<description>Doctors and therapists must produce clinical documentation in ever increasing volumes and detail to ensure best healthcare, get medical claims paid in full and on time, and protect the practice from post-payment audits and unfair litigation.   SOAP notes must not merely emulate the paper folder that every doctor ...</description>
		<link>http://pediatric-emr.com/pediatric-emr/medical-billing-and-intelligent-soap-notes</link>
			</item>
</channel>
</rss>
